2.5.0.1482 Release Notes
This topic has information related to the release of Retail Pro Prism 2.5.0.1482.
NOTES
- Windows 10 users: Launch the Proxy using the Run as Administrator option.
- Clear the cache before trying to log in! This is an important requirement after installing the upgrade. Failing to clear the cache before logging in can result in unexpected results and in some cases may prevent user log in.
- When you install the Prism 2.5 upgrade "over-the-top," the HashTool.exe runs and applies the SHA-256 hash function to any existing passwords in Prism.
- New resources added for the System Event Monitoring and Alerts feature are disabled by default. To replicate the new resources, you must go into Connection Manager and edit existing profiles to include the new resources.
SYSTEM REQUIREMENTS
No new requirements for this release.
NEW FEATURES AND ENHANCEMENTS
- Prism Nayax EFT Customization (#28707)
- Genius EFT Gift Card Default Mode (#28683)
- Messages (#28133)
- System Events Monitoring and Alerts (#28213)
- Hide SYSADMIN user in Associate, Cashier dropdowns (#24002)
- Enhanced password security (SHA-256) (#27458)
- Exclude range of quantity or currency values in Inventory Lookup (#21517)
- Display Extended Price, Extended Cost values in Style Grid (#25698)
- INVENTORY - ASSIGN ITEMS permission (#27152)
- True O/H Qty value in Inventory (#27612)
- "RemoveAllSessionsOnServiceStart" setting for Prism Licensing service (#27278)
- Deposit Total displayed for deposits in Transaction Lookup (#23155)
- Change Subsidiaries in PI List View (#27536)
- Copy promotions to different subsidiary (#25794)
- Summary button in Promotion List View to easily view promotion details (#26424)
- ACTIVE/INACTIVE/ALL filter for ASN Lookup (#26361)
- FC Vou Subtotal, FC Vou Total, and Currency fields in Voucher Lookup (#23437)
- Resend Data Tool (#18863)
- Auto Transfers Review screen now has a toggle to show/hide items with Transfer Qty of zero (#27533)
For more information about the new features and enhancements, see the What's New in 2.5 topic.
TECHNICAL/ARCHITECTURE CHANGES
- Tables added for system monitoring, messages, alerts (AM_ALERT_CONFIG, AM_MESSAGES, AM_MONITOR_EVENTS, AM_SYSTEM_MONITOR)
- RESEND_JOB table added for the Resend Data Tool in TTK (#18863)
- LOCAL_DATE column added to DOCUMENT, PO, SLIP, TORD, VOUCHER, ADJUSTMENT tables for use when printing documents posted to a server in a different time zone (#22280).
- REF_SALE_TYPE column added to DOCUMENT table
FIXES (92 issues)
The following list outlines key issues that have been addressed with this release. This list is not intended to reflect all possible fixes done during the given period, but those that are deemed important for review and specific to this release.
Issue ID | Title/Description | Build Found | Solution |
---|---|---|---|
Administration Console | |||
27628 | "Restrict to one vendor per PO/voucher" preference can only be set at the Subsidiary Level not at the Store level. | 2.4.0.2003 | The preference "Restrict to one vendor per PO/Voucher" can be set on all levels in Admin Console. |
Alerts and Messaging | |||
28883 | POS events will get overlooked if there is too much time between when the doc was started and when it is posted | 2.5.0.1449 | Events are now generated based on modified_date_time for POS events except SEND SALE and MANUAL DISCOUNT |
28397 | There is no way for a user to disable event logging | 2.5.0.743 | Event configuration has been added to WEBTTK_EVENT_LOGS. Users can now enable or disable each type of event monitoring:
See the What's New document for more information. |
28133 | Add Messaging feature | 2.x | Prism users can send and receive messages. This enables managers and other users to communicate information to employees via the Prism UI.
|
23212 | Add the ability to replicate audit logging events from the store to the POA/RA server | 2.x | As part of the Alerts feature, users can select the "Security - Failed Login Attempts" option in the Event Log settings. Events are written to the AM_ This event type requires you to define a value for "Lock user account after See the What's New topic for more information about Alerts. |
17898 | Would like a way to track failed user login attempts | 2.x | The System Event Monitoring feature includes an option for tracking "Security - Failed Login Attempts." This event type requires you to define a value for "Lock user account after See the What's New topic for more information about alerts. |
11552 | Need high security receipts | 2.x | As part of the Alerts and Messages feature, Prism now enables users to configure alerts for various POS and system events. Events are logged to the AM_MONITOR_EVENTS table and this table populates the Event Logs in Tech Toolkit. Alerts can be configured to send messages to specified users when these events occur. See the What's New topic for more information about alerts. |
API | |||
28039 | Transfer slip and voucher update custom field (ex. Custom0) returns a null field value | 2.2.1.136, 2.4.0.2004 | Code was changed to properly handle PUT command for transfer slips and vouchers with the API. |
ASNs | |||
28208 | Unable to inactivate ASN | 2.4.1.1013 | ASNs and Pending ASNs can now be toggled Active/Inactive as needed. |
26900 | ASN lookup defaults to all (active and inactive) rather than having the options (ACTIVE , INACTIVE or ALL) and defaulting to ACTIVE | 2.2.1.136 | The ACTIVE/INACTIVE/ALL filter has been added to the ASN Lookup User Interface. This filter allows the user to filter for active or inactive ASNs or to show both inactive and active ASNs in the search results. |
27533 | Prevent Auto TO from displaying records with 0 Transfer Qty on transfer review page | 2.2.1.146 | A toggle control has been added to the filters in Auto Transfer Review: Quantities Only/All Quantities Only = Hide Zero Qty Rows All = Show Zero Qty Rows |
Centrals | |||
28298 | Resiliency continues to get stuck in a ‘Loading' service state in Admin Console and won't process offline tenders | 2.4.1.1013 | Resiliency doesn't get stuck anymore and Admin Console doesn't show a "Loading" status anymore. If you shut down the Rabbit MQ service, make sure all the other Prism services are stopped and restarted when restarting the Rabbit MQ service. |
27769 | Unable to list central global customer on transaction when employee is not assigned to the same SBS/Store | 2.4.0.2004 | Global customers can be listed on transactions when the employee is not assigned to the same SBS/Store. |
Database | |||
24887 | Need to add notation for PI_SHEET fields (active, archived, in_progress) | 2.1 | Updated PI_SHEET documentation to include information about the Active, Archived and In Progress columns. Updated Physical Inventory documentation to include information about the Update Status field. |
24750 | Update employee password encryption method | 2.x | Beginning with this release, passwords are salted and hashed using SHA-256. The hash function converts each password into a fixed-length 256-bit string. When you install the Prism upgrade "over-the-top," the HashTool.exe runs and applies the SHA-256 hash function to any existing passwords in Prism. If you import data into Prism (e.g., using the Data Migration Tool), after the import you must run the HashTool.exe manually to apply SHA-256 hashing. |
Data Migration Tool | |||
27609 | Missing style defining description is reported as a "warning" should be an error for the group and "warning" for the individual items | 2.3.0.1321 | Data Migration Export tool will now flag an error in the export log at the beginning of a block of items which are missing a required style definition field. The individual items will still indicate a warning with a message about the missing field. |
Document Designer | |||
27959 | Different values of the same udf for different custom tenders cannot be printed | 2.4.0.2005 | Code was changed to properly print the Custom tender UDFs. |
EFT - Genius | |||
28683 | Credit Cards processed via Genius are not recorded as tender in Prism | 2.4 | The "Gift Card Default Mode" preference allows the merchant to select the desired Gift Card workflow. This preference includes a Keyed Entry option that accommodates the many merchants using e-gift cards. These e-gift cards require manual entry of the gift card number. The Gift Card Default Mode preference is in Admin Console > Node Preferences > Transactions > Tenders > EFT Server Configuration when Genius is selected. Keyed Entry: Defaults to keyed entry bypass with option to switch to swipe. This is the default option for the preference. Use Genius CED: Same as previous behavior. Defaults to use CED but with option to bypass swipe. Prompt: Prompts if the user wants to use CED. If no, the modal opens in swiped bypass mode. |
EFT - Nayax | |||
28707 | Nayax EFT integration with Prism legacy Web client | 2.4.1.1304 | Nayax EFT integration with Prism legacy Web client 2.5.0 This release includes the new Nayax EFT plugin. Please refer to the What's New document accompanying this release for details with regards to configuration and usage. |
General System | |||
28630 | Newly upgraded 2.4.1.1034 Enterprise is inaccessible subsidiary wide | 2.4.1.1304 |
The problem was caused when Structured Z-Outs w/Till as part of register definition was configured. In this state, if any employee had no Till assignment the null value prevented log in. Code was changed to allow for a null Till assignment. When opening a register, the employee must select a valid Till during drawer open event. |
28440 | Subsidiary store selection on a voucher does not present the store list due to internal sort | 2.4.1.1304 | Store Selector now properly lists the stores in the store-dropdown when a user changes the subsidiary of a voucher. |
28220 | Item UDF values 1-4 on the item grid are not mapped correctly on back-office documents | 2.2.1.136 | Inventory UDFs are now properly mapped on purchase orders, transfer orders, transfer slips, ASNs, vouchers, and memos. |
27830 | Unable to import items into documents if the item exists as inactive with the same UPC | 2.4.0.2004 | Item Import no longer looks at inactive items when adding items to document. |
23155 | Transaction Total in the Transaction Lookup screen doesn't match the tender on the transaction when taking additional deposits | 2.1.0.1753 | Each transaction in Transaction Lookup now also shows the deposit total if there was a deposit taken. The initial order will show the initial deposit, and each subsequent deposit transaction will show the deposit taken on that transaction. |
Inventory | |||
28149 | If a user changes the price of a style, it only changes one random style item's price, leaving the others unchanged | 2.4.1.1013 | When the price of a style is edited in style details, that price correctly applies to all the items in the style, and the UI now refreshes to reflect this. |
27831 | Editing an existing style and adding a new attribute and size item does not copy Desc 3,4 and UDF Fields | 2.4.0.2004 | New items created within a style from adding sizes and/or attributes are created with the same Description 1-4 as well as the UDFs of the original style items. |
27678 | Package with decimal qty doesn't go onto a receipt correctly | 2.3.0.1321 | Packages and Kits are now allowed to have decimal qty items (with a partial qty) as components for the package or kit item. By design the master package/kit item may not also be a decimal qty item (i.e., packages and kits are required to be sold in whole units). |
27612 | True on hand missing from Prism Inventory records | 2.2.1.158 | This Release introduces a new field for Inventory Lookup called the "True OH Qty". This field can be added in Admin Console > Grid Formats. The True OH Qty field takes into consideration quantities listed on sales orders, purchase orders and transfers. The True O/H Qty field value for an item is automatically updated when a transactional document with the item is updated. This field enables retailers to easily view the item's on-hand quantity in a broader context, as opposed to the Store O/H Qty and Cmp O/H Qty fields, which show the quantity that is physically present and immediately ready for sale. You cannot search by the True OH Qty field or filter by it (because it is a calculated field). |
27150 | Assign item button does not have a permission | 2.4.0.821 | A new permission "Inventory- Assign Item" has been added. When set to allow, group members can access the Assign Item feature. When set to deny, group members cannot access the feature. When set to override, group members can access the feature with qualifying credentials. |
26924 | Old Scheduled times are used on the execution of scheduled markdowns that have had the date to apply changed | 2.2.1.136 | Prism updates the existing schedular task when user edits the markdown scheduled date and time. |
25698 | Please Add ‘Total Cost' for each size/attr in the style grid like there was in V9 | 25698 | Extended Cost and Extended Price have been added as attributes in the style grid. The values are calculated by current store qty multiplied by cost/price respectively. The values are read only. Column and Row totals are displayed and pinned on the right and bottom of the style grid for both Extended Cost and Extended Price. |
21517 | Enhance store qty filter to exclude numbers from range | 199.2.78 | For Inventory Lookup quantity and currency fields there is now an Exclude Range operator that enables you to exclude a range of values. If the beginning or end of the excluded range is left blank, then all values before or after will also be excluded. Examples: Qty 0 to 0, Exclude Range = Exclude items with a zero quantity. Qty 10 to null, Exclude Range = Display only items with a quantity less than 10. Qty null to 10, Exclude Range = Display only items with a quantity greater than 10. Qty 10 to 30, Exclude Range = Exclude items with quantity between 10 and 30. |
iOS App | |||
27841 | Retail Pro Prism App doesn't show full calendar under customer UDF Date in iPad | Prism 1.14.7.2228 \ App 2.0.11 | The customer UDF calendar is now fully visible in the iOS App. |
Licensing | |||
27278 | Random Windows restart not releasing seat and Available Seat value is incorrect | 2.3.0.1304 | A new setting has been added to the Prism License Agent Service: "RemoveAllSessionsOnServiceStart". The default setting is False, which will maintain all licensed seats as open connections (same as before). |
27191 | Max number of seated sessions reached - Firefox is not releasing the seat after closing the tab or browser | 2.3.0.1304 | Browser functionality was changed in Prism 2.4. No longer will closing a browser log off the user session. When an employee logs in, any previous session for that same employee is terminated ensuring that the seat is available for use. In the rare case that all seats are used and the logins are unknown, the user can log into TTK as an admin and manually disconnect the sessions. |
Permissions | |||
28132 | POS - RETURN ITEM permission override issue | 2.4.1.1013 | When the "POS-RETURN ITEM" permission is set to OVERRIDE, the user is prompted for an override credential to return the selected item(s). If there is more than 1 item, there will be an override modal for each returned item. |
27919 | POS permissions are inconsistent | 2.4.0.2004 | Some inconsistencies with the Access Transaction Lookup, Edit Finalized Transaction, Give Item Discount and Void Item permissions have been resolved. When more than one permission requires an override, a Multiple Override Modal will allow users to see what permissions are being triggered. |
Physical Inventory | |||
28089 | Unable to import .CSV file | 2.4.0.2004 | .txt and .csv files can now both be imported into a PI Sheet. |
27536 | Need the ability to switch between subsidiaries in the PI module | 2.1 | A Subsidiary dropdown has been added to the top of the Physical Inventory Module. This allows a user to switch between subsidiaries to create, perform and complete Physical Inventory in any subsidiary they have access to. A Permission "Physical Inventory- Change Subsidiary has been added that supports ALLOW and DENY permission settings. |
27360 | Add the ability to delete multiple PI sheets at once | 2.2.1.360 | New and Delete are both available when multiple PI Sheets are selected. The Dialog given to the user now is inclusive for deleting Single or Multiple PI Sheets. |
POS | |||
28802 | "No records found for search criteria - "¿¿" " error when scanning ALUs that have "//'' in the ALU | 2.4.1.1055 | Prism is now able to properly scan ALU tags that contain/. |
22280 | Receipt printed time is using the server time rather than the workstation time - issue when system is centrally deployed | 1.14.7 | Default print design has been updated with new field "local date" |
POS - Associates | |||
24002 | Would like to exclude SYSADMIN user from the Associate and Cashier dropdowns | 2.1.0.6 | The POS Associate, POS Cashier, and Home Store fields are now editable for SYSADMIN user. |
POS - Items | |||
28067 | Changing a Return Item to a Sale item does not remove the return reason | 2.4.0.2005 | Now when a user changes the item type from return to sale, the return reason is removed from the database. |
28040 | Unable to transact serial no after receiving it from transfer slip | 2.4.0.2004 | Serial Number items that have been transferred between stores can once again be listed normally on POS transaction. |
26950 | Changing an item price level on a new document that has a price (or price with tax) of 0 does not change the document price to 0 | 2.2.1.136 | Changing an item price level on a new document that has a price (or price with tax) of 0 added as '0' price on the document but user also get prompted for zero price item modal that allows user to enter any price or leave it as '0' on the document both at Item Level and Transaction level. |
POS - Orders | |||
28058 | Unable to void item on updated Customer Order when preferences are configured to require a reason | 2.4.1.1013 | Having "reason required" enabled for VOID-Item no longer prevents voiding items on updated customer orders. |
POS - Tenders | |||
28073 | Store Credit required fields don't work when using Central Credit | 2.4.1.1013 | When Store Credit is given at POS in a system using Centrals, all Give/Take requirements are now properly enforced. |
Preferences | |||
27740 | Dynamic option is not working in Display Merchandise image | 2.4.0.2004 | Code was changed to properly display Style images when there are no item images when set to dynamic mode. |
20969 | Add ability to export preferences | 1.14.7.1292 | |
27675 | User is not able to see all Field entries added to a UDF field once saved and exited from Node Preferences > Merchandise > Inventory > UDF Fields | 2.4.0.2004 | All UDF options now appear in preferences. |
Printing | |||
27838 | Wrong printer will print receipt when enabling auto print (not dialog) and printing a tag from inventory | 2.4.0.2004 | Prism now always uses the printer set as default regardless of whether other printing operations are performed in other areas between making receipts. |
24878 | Need the ability to select what stores to print when using Multi PO doc Design | 2.1.2.525 | Stores can now be selected with printing multi-store PO's. The store selection list will only include stores assigned on the PO. |
Promotions | |||
28207 | The field "disc_promo_name" stays empty if promotion type = 7 (transaction) | 2.1.2.569 | The disc_promo_name field in the document_item_disc table is now populated with promo name for transaction promotions. |
28150 | All items in inventory are receiving a promo discount for a promotion that only has one item validation filter | 2.4.1.1013 | The issue with unqualified items triggering single item promotions on unqualified items has been fixed. |
28050 | Receive a red toast error "Request failed" when trying to remove a reward item filter and save a new filter | 2.4.1.1013 | An item filter within a reward rule can now be properly edited and/or removed. |
27754 | Promotion Start Time and End Time does not save after changing to Open | 2.2.1.158, 2.4.0.2004 | Start Time and End Time can now be edited/cleared and saved. |
27041 | Promotions item filter prevents the addition of blanks to the end of filter criteria element but considers them (spaces) when qualifying items at the POS during the application of promotions | 2.2.1.146 | Code was changed to properly handle DCS codes with spaces. |
26424 | Add the ability to display the Discount Type, Discount Value, Qty, and Value in list view in the promotion module | 2.1.2.569 | A link to the Summary Tab has been added to each promotion in the List View of Promotions. Qty and Values for Tiered Promos have been added to the Summary Tab in Promotions. See the What's New document for more information. |
25794 | Customer needs the ability to create promotions at the corporate level | 2.2.0.68 | You can copy a promotion to another subsidiary. When COPY is selected for a Promotion, and more than one active subsidiary exists, Prism will display a prompt for the user to select a sub, defaulting to the current sub. The copy will be set to the selected Subsidiary. If the selected Subsidiary is different from the original, any store filters will be removed. |
Purchasing | |||
28108 | Active stores within a subsidiary with store codes containing characters do not load on documents | 2.4.1.1013 | Store dropdowns within documents now show stores with store names/codes containing letters and/or numbers. |
28047 | PO should not add inactive items as the PO is not able to receive (Inactive Item is not allowed on a voucher) | 2.4.0.2004 | Inactive Items can no longer be added to a PO from basic item lookup or advanced item lookup. |
27940 | PO multiple pages of items. On a PO multiple pages of items if the user goes to page 3 and changes a quantity when they move off the line the screen updates and puts them back on page 1's list of items | 2.2.1.158 | When a user is editing quantities on a PO, the screen no longer refreshes to page 1 while they are navigating between qty fields. |
27847 | Unable to change the vendor on a PO that has payment terms | 2.4.0.2004 | Users can now freely change vendors on PO whether the PO has payment terms or not. |
27156 | Using the up arrow to enter allocation quantities does not work correctly | 2.3.0.1304 | Usability of the Allocation Grid in Purchase Orders has been improved to give users a better experience when entering/editing allocation values. |
Receiving | |||
28440 | Subsidiary store selector in documents does not present the store list due to internal sort | 2.4.1.1034 | Store Selector now properly lists the stores in the store-dropdown when a user changes the subsidiary of a voucher. |
28434 | Changing Cost with 3 decimals on ASN/Voucher will round to 2 decimals | 2.4.1.1304 | When Cost is set to 3 decimals, Cost and FCCost now correctly display the cost amount on the voucher/ASN. |
28062 | Serial number prompt on voucher does not close after clicking OK button for PO Items | 2.4.1.1013 | When a user clicks the PO Items button on a voucher and selects to fill "All Due," they are prompted for a serial number. The serial number entered is assigned to the item and can be verified in Item Details on the voucher. |
27910 | There are vouchers with a publish_status = 1, with 1 being labeled as "Work in progress" (vouchers should only have this flag set when creating a new voucher or when its being edited) | 2.4.0.2004 | The publish_status of a voucher now changes to 0 when it is updated. It is the same with ASN-generated Vouchers and for manually created vouchers. |
27893 | Updated voucher shows publish_status=2 in db and not marking the voucher as published=0 | 2.4.0.2004 | The publish_status of a voucher now changes to 0 when it is updated. It is the same with ASN-generated Vouchers and for manually created vouchers. |
27844 | SO committed quantities window: store filter pagination is not working correctly for store list | 2.4.1.1619 | Code changed to correct the store listing. |
27843 | When creating a voucher that references a Purchase Order (PO), it may occur that some PO items do not transfer to the voucher | 2.4.0.2004 | When retrieving voucher items from an PO the loading screen now inhibits pressing the PO Item selection OK button more than 1 time. |
27785 | New costing method does not get applied to inventory cost after voucher was held under old costing method | 2.4.0.2004 | Code was changed to allow the costing method to be changed and have the new setting applied to previously held vouchers. |
26935 | Receiving documents are only available in local currency and cannot handle foreign currency | 2.2.1.136 | The FC Vou Subtotal, FC Vou Total and Foreign Currency fields have been added to Voucher lookup to reflect the options available in V9. |
26361 | No way to discard a voucher generated from an ASN | 2.2.1.120 | Vouchers generated from ASNs can now be Canceled/Deleted. The ASN will be restored. |
Replication | |||
28170 | PrismProducer.exe running out of memory after several hours | 2.4.0.2004 | Code was changed to improve the memory management of PrismProducer.exe |
27883 | Print areas are not replicating to stores | 2.2.1.1620 |
Duplicate print area records were sometimes created causing a situation where Prism could not look up the data after replication. Deleted duplicates and altered the Print_Area_value table to only allow unique values for print_area_sid. |
25580 | Add delivery replication confirmations on some or all messages | 2.x | This issue has been addressed with the System Event Monitoring and Alerts feature and the 'Check Replication Status' event. Replication alerts can be sent to designated personnel any time there are replication errors. This provides feedback for all replication errors so that root cause can be examined and addressed. |
Security | |||
27462 | Passwords must be salted prior to hashing, or salted by the algorithm itself | feature | Passwords are salted before hashing. |
27457 | Prism must use a strong algorithm for hashing | feature | Beginning in Prism 2.5, passwords are hashed using SHA-256. When you install the Prism 2.5 upgrade "over-the-top," the HashTool.exe runs and applies the SHA-256 hash function to any existing passwords in Prism. See the What's New document for more information. |
Send Sale | |||
28618 | Unable to fulfill send sale | 2.4.1.1304 | Users can now fulfill send sale transactions that also have regular sale items on them. |
27778 | With preference "Restrict Order Item Rows to Single Quantities" enabled, the Item Type button is grayed out for item so user can no longer use Send Sale | 2.4.0.2004 | Item type button is enabled and allows user to do the send sale and also Item type button functionality works correctly when parent or both parent and child preferences "Restrict transactions to a single item type." and "Restrict Order Item Rows to Single Quantities." turned on |
Sublocations | |||
23437 | Add a new Default Sublocation option to differentiate between normal Sales and Returns | 2.0.1.1632 | A new Default Sublocation option has been added specifically for POS Returns. |
Task Scheduler | |||
28143 | The Update Active Season task should be set to inactive when installing for first time | 2.2.1.136 | The Prism Scheduler task: 'Update Active Season' is now defaulted to an inactive task on initial Prism install. Any Prism installs after this retain the previous setting active/inactive. |
27285 | Scheduler tab times out on entry when there are more than 15,000 entries in the scheduler_task_run table | 2.3.0.1307 | This issue has been addressed. Pagination has been added for this function. |
Tech Toolkit | |||
18863 | Add Resend Tool to the TTK UI | 1.13.2.1738 | The Resend Data Tool has been added to the TTK UI. |
Time Clock | |||
28064 | Check In-Out - Associates cannot CHECK IN or OUT after Prism 2.2.1.1013 update (Error 412 - Permission Denied) | 2.4.1.1013 | Check in and Check out for current dates/time are no longer inhibited by the "Check In for another DateTime" permission. |
Transfers | |||
28027 | In Transfer Slip Lookup, users are getting a yellow toast error "Error Server response error, cannot change the location!" when searching slips in another subsidiary | 2.4.0.2005 | The user can now lookup Slips from other subsidiaries without getting unwarranted error messages. |
28014 | Users encounter errors when printing/updating transfer slips | 2.4.0.2006 | Users no longer get error messages when printing and/or updating a voucher or transfer slip with comments. |
27892 | Duplicate serial numbers are allowed on slips | 2.4.0.2005 | Duplicate Serial Numbers are now prevented when items added to Transfer Slip using Serial Number. |
27842 | Editing the quantity on a transfer slip, using the "down arrow"/"Enter button" to move to the next item only functions once before the cursor position reverts to the first item | 2.4.0.2004 | Issues with the item grid in transfer slips have been resolved. |
27812 | Transfer voucher can be reversed after it has been filed following resolution | 2.4.0.2004 | The reversal option for both the slip and voucher are unavailable if the transfer has been verified. |
X/Z-Out Reports | |||
28637 | Structured Z-Out till definition on a system that does not have tills assigned results in the system being inaccessible | 2.4.1.1304 | Code was changed to allow for a null Till assignment. When opening a register, the employee must select a valid Till during drawer open event. |
27760 | Leave Amount does not display on Z-Out if there is a variance | 2.2.1.158, 2.3.0.1519 | The Z-Out report will now show a Leave amount when the register has a variance between what is counted and what should be on the drawer. |