Transaction Preferences
In Admin Console > Node Preferences > Transactions - General, define key point of sale preferences. Refer to the following table for information about the available settings. Please be aware that the Item Lookup By preference applies to ALL DOCUMENTS.
Option | Description |
---|---|
Item Lookup By | In this area, select the fields that will be available to look up items on a document. (Note: This preference applies to all documents; not transactions only.) Here's an example of how the preference works: If only UPC is selected, then when a user scans (or enters) a value in the Lookup field, RP Prism will check to see if any items have a matching value in the UPC field. If both ALU and UPC are selected, then when a user scans (or types) a Lookup value, RP Prism will search for an item with a matching entry in either the UPC or ALU field. Available Lookup Fields: ALU, Description 1, Description 2, Item Number, UPC (default) |
Search Alternate Vendor ALU/UPC | Prism enables retailers to assign one or more "alternate vendors" to items. Each alternate vendor has its own UPC or ALU for the item. If the Search Alternate Vendor UPC/ALU checkbox is selected, then Prism will include alternate vendor UPC or ALU in the search. |
Default Item Type for New Transaction | Select the item type that will be the default item type for new transactions: Sale, Order, or Return. This is useful when a location is primarily used for the selected transaction type. For example, a store might be dedicated to orders or returns. This preference only determines the default item type. Users with the required security permission can change item type on transactions. |
Bring Original Price from Price Level |
This preference enables you to set the price level to use as the "original price" when making comparisons between the base price and comparison price. |
Default Status Filter for Pending Transactions |
When using Pending Transactions, users can filter the list of results by transaction type: All, Held, Pending or Discard. This preference enables you to control which option is selected by default when a user goes into Pending Transaction Lookup. |
Force logout after creating transaction | If this option is enabled, Prism will automatically log out the current user immediately when a transaction is updated. This feature is especially useful for businesses where multiple employees share the same workstation. This feature helps ensure the correct Associate is entered on each transaction. Using this feature helps prevent situations in which User A logs in, walks away from the workstation, and user B then finishes the transaction or creates a new transaction while still logged in as User A. This creates inaccuracies in Associate information with the potential to impact commissions. Now, using the Auto Logout feature, the current user will be logged out when a user updates, cancels, or holds a transaction, or when a document is automatically generated (e.g. when using the "Purchase Store Credit" feature for customers) (Default = disabled) |
Require Customer for Returns | If selected, a customer must be entered on the transaction to return an item. |
Require Customer for Sales | If selected, a customer must be entered on sales transactions. |
Require Customer for Manual Discount | If selected, a customer must be entered for a user to enter a manual discount. (Note: Permissions are still applied) |
Consolidate like items on documents | If selected, when the same item is scanned multiple times, the item quantities are consolidated on a single line item. If not selected, when the same item is scanned multiple times, a separate line item will be created for each scan. |
Restrict transactions to a single item type | When the preference is enabled, if a user clicks the Item Type button, the "Apply to all Items" check box will be selected and set to read-only. If the preference is disabled, the "Apply to all items" check box is cleared by default and can be selected, if needed. This is important for retailers who operate in environments where regulations prohibit the mixing of sale and return items on a single transaction. Using this preference, retailers can ensure that the documents and sequence numbers used for sale items and those used for return items are never mixed. |
Apply original transaction discount to return items | If selected, all global discounts are spread as item discounts. Then, when items are returned, the items will be returned at the correct price. |
Activate Gift Card for Original Amount |
This preference controls whether gift cards can be activated for an amount other than the original amount. |
Open Tender screen in pop-up window | If selected, the tender screen opens in a child window of the current browser page. If not selected, the tender screen displays in the current browser page. Default = Not selected. |
Prompt for decimal qty items |
If selected, when a decimal quantity item is listed, a prompt is displayed so the user can edit the decimal quantity for the transaction. |
Automatically Print/Updated balanced document |
If selected, when a user takes payment and the transaction is balanced (i.e. no Amount Due), then the print/update process starts automatically. |
Open cash drawer prevents new receipt |
If selected, users will be prevented from starting a new transaction unless the cash drawer is closed. This preference requires that you also select the Cash Drawer Status Enabled check box (Node Preferences > Hardware > General). |
Count Package as a single sale | If selected, when printing a transaction with a package item, the package item is treated as a single sale item (Qty = 1) rather than multiple component items. If not selected, when printing a transaction with a package item, the quantity listed represents the quantity of the component items that comprise the package. |
Print Package Items | If selected, when printing a receipt that has a package item, both the package header item and the component items are printed. If not selected, only the package header item is printed. |
Print Package Item Prices | If selected, when printing a receipt that has a package item, both the package header item price and the component item prices are printed. If not selected, only the package header item price is printed. |
Print Kit Items | If selected, when breaking a kit at POS, both the Kit header item and the individual component items are printed. |
Print Kit Item Prices | If selected, when breaking a kit at POS, both the Kit header item price and the Kit component item prices are printed. |
Print Zero Quantity Items | If selected, the printed receipt will include any items that have a quantity of zero (e.g. voided items). If not selected, the printed receipt will not include items that have a quantity of zero. |
Transactions > General Preferences